Index of /_images/2009_mate_project

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Buzzards Bay Trip/ 2009-11-19 15:57 -  
 Final ROV.jpg 2009-11-19 04:19 40K 
 Final ROV Final.jpg 2009-11-19 05:03 42K 
 Final ROV Final_thum..>2009-11-19 05:21 27K 
 Fla Regionals/ 2009-11-20 02:55 -  
 carrying_sub.jpg 2009-11-19 05:03 49K 
 checking_weight.jpg 2009-11-19 05:03 43K 
 frame.jpg 2009-11-19 05:03 54K 
 frame_with_motors1.jpg 2009-11-19 05:03 47K 
 frame_with_motors2.jpg 2009-11-19 05:03 55K 
 frame_with_motors3.jpg 2009-11-19 05:03 51K 
 mill.jpg 2009-11-19 04:24 47K 
 motor_with_prop.jpg 2009-11-19 05:03 40K 
 motor_with_prop2.jpg 2009-11-19 05:03 32K 
 pool1.jpg 2009-11-19 05:03 38K 
 pool2.jpg 2009-11-19 05:03 38K 
 poster.jpg 2009-11-19 05:03 44K 
 shopping_for_parts.jpg 2009-11-19 05:03 51K 
 spaghetti.jpg 2009-11-19 05:03 50K 
 tether.jpg 2009-11-19 05:03 50K 
 ventilation_point1.jpg 2009-11-19 05:05 38K 
 ventilation_point2.jpg 2009-11-19 05:04 38K 
 working_control_box.jpg2009-11-19 04:24 45K 
 working_drill_press.jpg2009-11-19 05:04 49K 
 working_lathe.jpg 2009-11-19 05:04 44K 
 working_on_bandsaw.jpg 2009-11-19 05:04 46K 
 working_on_gearbox.jpg 2009-11-19 05:04 46K 
 working_on_math.jpg 2009-11-19 05:04 36K 
 working_on_tether1.jpg 2009-11-19 05:04 49K 
 working_on_tether2.jpg 2009-11-19 05:04 48K 
 working_on_wiring_fr..>2009-11-19 05:04 49K 
 writing_report.jpg 2009-11-19 05:04 42K